Home

labio Perforar incidente sos diode Jardines Vástago Noche

SOS diode structure (dotted line), distribution of the excess... | Download  Scientific Diagram
SOS diode structure (dotted line), distribution of the excess... | Download Scientific Diagram

Development of a Generator of High-Voltage Pulses Based on SOS-Diode and  the High-Current Cold Thyratrons with the Auxiliary Glow Discharge for  Feeding of Inflectors IC VEPP-5 | SpringerLink
Development of a Generator of High-Voltage Pulses Based on SOS-Diode and the High-Current Cold Thyratrons with the Auxiliary Glow Discharge for Feeding of Inflectors IC VEPP-5 | SpringerLink

IES pulsed power generator with SOS diodes. | Download Scientific Diagram
IES pulsed power generator with SOS diodes. | Download Scientific Diagram

Compact Pulse Topology for Adjustable High-Voltage Pulse Generation Using  an SOS Diode | Semantic Scholar
Compact Pulse Topology for Adjustable High-Voltage Pulse Generation Using an SOS Diode | Semantic Scholar

P1000M | DIOTEC Rectifier Diode 10A/1000V P600 | SOS electronic
P1000M | DIOTEC Rectifier Diode 10A/1000V P600 | SOS electronic

Experimental characteristics of semiconductor opening switch diode |  Semantic Scholar
Experimental characteristics of semiconductor opening switch diode | Semantic Scholar

Development of a cluster burst pulse generator based on a SOS diode switch  for bioelectrics applications | Semantic Scholar
Development of a cluster burst pulse generator based on a SOS diode switch for bioelectrics applications | Semantic Scholar

SOS-diode Based Pulser for the Injection System of the Collider VEPP-2000
SOS-diode Based Pulser for the Injection System of the Collider VEPP-2000

SOS-diode Based Pulser for the Injection System of the Collider VEPP-2000
SOS-diode Based Pulser for the Injection System of the Collider VEPP-2000

Лаборатория импульсной техники
Лаборатория импульсной техники

Visual appearance of the SOS-180-4 diode (180 kV, 4 kA). 1: insulation... |  Download Scientific Diagram
Visual appearance of the SOS-180-4 diode (180 kV, 4 kA). 1: insulation... | Download Scientific Diagram

Numerical and Experimental Study of an Optimized p -SOS Diode | SpringerLink
Numerical and Experimental Study of an Optimized p -SOS Diode | SpringerLink

Figure 1 from Repetitive Nanosecond All-Solid-State Pulse Generator Using  Magnetic Switch and SOS Diodes | Semantic Scholar
Figure 1 from Repetitive Nanosecond All-Solid-State Pulse Generator Using Magnetic Switch and SOS Diodes | Semantic Scholar

UF600M | DIOTEC Rectifier ultrafast diode wired | SOS electronic
UF600M | DIOTEC Rectifier ultrafast diode wired | SOS electronic

1N4151 | DIOTEC Diode 200mA/75V DO-35 (SOD-27) | SOS electronic
1N4151 | DIOTEC Diode 200mA/75V DO-35 (SOD-27) | SOS electronic

Institute of Electrophysics / Developments
Institute of Electrophysics / Developments

Circuit diagram in calculation (a) and one-dimension doping profile of... |  Download Scientific Diagram
Circuit diagram in calculation (a) and one-dimension doping profile of... | Download Scientific Diagram

1 N4002 | DIOTEC Rectifier Diode 1A/100V DO41 | SOS electronic
1 N4002 | DIOTEC Rectifier Diode 1A/100V DO41 | SOS electronic

Diode Pumped Laser Modules - YAG - Laser SOS
Diode Pumped Laser Modules - YAG - Laser SOS

SBX2540-3G | DIOTEC Diode Schottky 25A/40V D5,4x7,5mm
SBX2540-3G | DIOTEC Diode Schottky 25A/40V D5,4x7,5mm

The SOS-diode current and the load pulse. | Download Scientific Diagram
The SOS-diode current and the load pulse. | Download Scientific Diagram

NEW SOLID STATE OPENING SWITCHES FOR REPETITIVE PULSED POWER TECHNOLOGY  O-3-5
NEW SOLID STATE OPENING SWITCHES FOR REPETITIVE PULSED POWER TECHNOLOGY O-3-5

Production of atmospheric-pressure glow discharge in nitrogen using  needle-array electrode: Applied Physics Letters: Vol 86, No 15
Production of atmospheric-pressure glow discharge in nitrogen using needle-array electrode: Applied Physics Letters: Vol 86, No 15

Development of a cluster burst pulse generator based on a SOS diode switch  for bioelectrics applications | Semantic Scholar
Development of a cluster burst pulse generator based on a SOS diode switch for bioelectrics applications | Semantic Scholar

Лаборатория импульсной техники
Лаборатория импульсной техники